<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twisted-Reviews.com &#187; ATI</title>
	<atom:link href="http://twisted-reviews.com/more-about/ati/feed/" rel="self" type="application/rss+xml" />
	<link>http://twisted-reviews.com</link>
	<description>How twisted is it?</description>
	<lastBuildDate>Sat, 28 Aug 2010 07:28:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>ATI Mobility Radeon HD5850 1 GB DDR3 first benchmarks</title>
		<link>http://twisted-reviews.com/short-review-ati-mobility-radeon-hd5850-1-gb-ddr3-first-benchmarks/</link>
		<comments>http://twisted-reviews.com/short-review-ati-mobility-radeon-hd5850-1-gb-ddr3-first-benchmarks/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 01:56:59 +0000</pubDate>
		<dc:creator>The Twisted Team</dc:creator>
				<category><![CDATA[Mobile computing]]></category>
		<category><![CDATA[3DMark06]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[ATI Mobility Radeon HD5850]]></category>
		<category><![CDATA[becnhmarks]]></category>
		<category><![CDATA[Clear Sky]]></category>
		<category><![CDATA[Core i7-820QM]]></category>
		<category><![CDATA[HD4670]]></category>
		<category><![CDATA[HD4850]]></category>
		<category><![CDATA[HD5850]]></category>
		<category><![CDATA[Resident Evil 5]]></category>

		<guid isPermaLink="false">http://twisted-reviews.com/?p=516</guid>
		<description><![CDATA[In December 2009 we wrote quite a lot about the upcoming new Acer laptops from the famous Aspire 8942G desktop replacement series. Nowadays they are ready for sale and buyers will soon see them in shops worldwide, but we had a chance for a quick sneak peak at one of them and we managed to [...]]]></description>
		<wfw:commentRss>http://twisted-reviews.com/short-review-ati-mobility-radeon-hd5850-1-gb-ddr3-first-benchmarks/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Who the f*** is Charlie? (a breakdown of NVIDIA products, technology and mistakes in 10 paragraphs)</title>
		<link>http://twisted-reviews.com/who-the-f-is-charlie-a-breakdown-of-nvidia-products-technology-and-mistakes-in-10-points/</link>
		<comments>http://twisted-reviews.com/who-the-f-is-charlie-a-breakdown-of-nvidia-products-technology-and-mistakes-in-10-points/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 02:07:14 +0000</pubDate>
		<dc:creator>The Twisted Team</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[3d vision]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[ATIStream]]></category>
		<category><![CDATA[Charlie Demerjian]]></category>
		<category><![CDATA[CUDA]]></category>
		<category><![CDATA[Eyefinity]]></category>
		<category><![CDATA[Fermi]]></category>
		<category><![CDATA[GF100]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[NVIDIA 3D Vision]]></category>
		<category><![CDATA[Open CL]]></category>
		<category><![CDATA[semiaccurate]]></category>

		<guid isPermaLink="false">http://twisted-reviews.com/?p=489</guid>
		<description><![CDATA[There s certain degree of objectivity editors have to keep to retain their stature of trusted source when they start to get more and more readers. There are only a handful of exceptions in the world of IT hardware and right now one of them is much too active to miss him in what we [...]]]></description>
		<wfw:commentRss>http://twisted-reviews.com/who-the-f-is-charlie-a-breakdown-of-nvidia-products-technology-and-mistakes-in-10-points/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>First ATI Mobility Radeon HD5650 benchmarks!</title>
		<link>http://twisted-reviews.com/first-ati-mobility-radeon-hd5650-benchmarks/</link>
		<comments>http://twisted-reviews.com/first-ati-mobility-radeon-hd5650-benchmarks/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 18:19:27 +0000</pubDate>
		<dc:creator>The Twisted Team</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[ATI Mobility Radeon HD5650]]></category>
		<category><![CDATA[directx 11]]></category>
		<category><![CDATA[HD4670]]></category>
		<category><![CDATA[HD5650]]></category>
		<category><![CDATA[Mobility Radeon]]></category>

		<guid isPermaLink="false">http://twisted-reviews.com/?p=463</guid>
		<description><![CDATA[The German website notebookjournal.de just released a review of HD5650 and Core i7-720QM equipped notebook which shows the performance of the new ATI mobile graphics card codenamed Madison, which we expect to see in most Acer models coming in January and may be many other in the next few months. The review lacks much data [...]]]></description>
		<wfw:commentRss>http://twisted-reviews.com/first-ati-mobility-radeon-hd5650-benchmarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer releasing new 17-inch Aspire 7740G with DirectX 11 graphics and using all new Core i3, Core i5 and Core i7 processors</title>
		<link>http://twisted-reviews.com/acer-releasing-aspire-7740g-ati-mobility-radeon-hd5650-directx-11-vga-plus-core-i3-i5-i7/</link>
		<comments>http://twisted-reviews.com/acer-releasing-aspire-7740g-ati-mobility-radeon-hd5650-directx-11-vga-plus-core-i3-i5-i7/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 16:57:42 +0000</pubDate>
		<dc:creator>The Twisted Team</dc:creator>
				<category><![CDATA[Mobile computing]]></category>
		<category><![CDATA[7740]]></category>
		<category><![CDATA[7740G]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Acer Aspire 7740G-334G64Mn]]></category>
		<category><![CDATA[Acer Aspire 7740G-434G64Mn]]></category>
		<category><![CDATA[Acer Aspire 7740G-626G64Mn]]></category>
		<category><![CDATA[AS-7740G]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[ATI Mobility Radeon HD5650]]></category>
		<category><![CDATA[Core i3-330M]]></category>
		<category><![CDATA[Core i5-430M]]></category>
		<category><![CDATA[Core i7]]></category>
		<category><![CDATA[Core i7-620M]]></category>
		<category><![CDATA[directx 11]]></category>
		<category><![CDATA[Intel Core i7]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[Mobility Radeon]]></category>

		<guid isPermaLink="false">http://twisted-reviews.com/?p=434</guid>
		<description><![CDATA[We started to look like Acer PR distibution company, but you&#8217;ll have to sit quite and leave no objections about it, because we are releasing hot information and there will be one more article about their notebooks. Right now we are talking about new 17-inch model &#8211; the Aspire 7740G, which would be based on [...]]]></description>
		<wfw:commentRss>http://twisted-reviews.com/acer-releasing-aspire-7740g-ati-mobility-radeon-hd5650-directx-11-vga-plus-core-i3-i5-i7/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>List of known Acer Aspire 8942 modifications (Core i3 and Core i5 too!)</title>
		<link>http://twisted-reviews.com/list-of-known-acer-aspire-8942-modifications-core-i3-and-core-i5-coming/</link>
		<comments>http://twisted-reviews.com/list-of-known-acer-aspire-8942-modifications-core-i3-and-core-i5-coming/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 00:40:16 +0000</pubDate>
		<dc:creator>The Twisted Team</dc:creator>
				<category><![CDATA[Mobile computing]]></category>
		<category><![CDATA[Acer Aspire 8942G-334G32Mn]]></category>
		<category><![CDATA[Acer Aspire 8942G-526G64Bi]]></category>
		<category><![CDATA[Acer Aspire 8942G-724G128Wi]]></category>
		<category><![CDATA[Acer Aspire 8942G-726G64BN]]></category>
		<category><![CDATA[Acer Aspire 8942G-728G1280TWN]]></category>
		<category><![CDATA[Acer Aspire 8942G-728G1TBn]]></category>
		<category><![CDATA[Acer Aspire AS-8942G]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[ATI Mobility Radeon HD5650]]></category>
		<category><![CDATA[ATI Mobility Radeon HD5850]]></category>
		<category><![CDATA[Broadway]]></category>
		<category><![CDATA[Core i3-330M]]></category>
		<category><![CDATA[Core i5-430M]]></category>
		<category><![CDATA[Core i7]]></category>
		<category><![CDATA[Core i7-720QM]]></category>
		<category><![CDATA[HD5650]]></category>
		<category><![CDATA[HD5850]]></category>
		<category><![CDATA[Intel Core i7]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[wd 640 GB]]></category>
		<category><![CDATA[WD6400BEVT]]></category>
		<category><![CDATA[Western Digital]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://twisted-reviews.com/?p=417</guid>
		<description><![CDATA[Acer never stop to amaze us how fast they move once they decide something fits their politics. Acer does its job well and hits the market with innovations the moment they are available, and it is how the company works. And it works well given the fact they are 2nd largest PC supplier in global [...]]]></description>
		<wfw:commentRss>http://twisted-reviews.com/list-of-known-acer-aspire-8942-modifications-core-i3-and-core-i5-coming/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Overclocking ATI Mobility Radeon HD4570, HD4650 and HD4670</title>
		<link>http://twisted-reviews.com/overclocking-ati-mobility-radeon-hd4570-hd4650-hd4670/</link>
		<comments>http://twisted-reviews.com/overclocking-ati-mobility-radeon-hd4570-hd4650-hd4670/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 15:05:49 +0000</pubDate>
		<dc:creator>The Twisted Team</dc:creator>
				<category><![CDATA[Mobile computing]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[ATI Mobility Radeon overclock]]></category>
		<category><![CDATA[HD4570]]></category>
		<category><![CDATA[HD4650]]></category>
		<category><![CDATA[HD4670]]></category>
		<category><![CDATA[Mobility Radeon HD4570]]></category>
		<category><![CDATA[Mobility Radeon HD4650]]></category>
		<category><![CDATA[Mobility Radeon HD4670]]></category>
		<category><![CDATA[overclock Mobility Radeon HD4570]]></category>
		<category><![CDATA[overclock Mobility Radeon HD4650]]></category>
		<category><![CDATA[overclock Mobility Radeon HD4670]]></category>
		<category><![CDATA[RivaTuner]]></category>

		<guid isPermaLink="false">http://twisted-reviews.com/?p=375</guid>
		<description><![CDATA[Nowdays ATI (we just couldn&#8217;t say AMD) has the leadership crown in desktop graphics, but there aren&#8217;t many people to tell you they also have some of the best mainstream notebook graphics too. Mobility Radeon HD4570 is to be considered the best entry-level laptop video card ever, as no matter how low is its price [...]]]></description>
		<wfw:commentRss>http://twisted-reviews.com/overclocking-ati-mobility-radeon-hd4570-hd4650-hd4670/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>ATI PowerPlay bug on Mobility Radeon HD4570?</title>
		<link>http://twisted-reviews.com/ati-powerplay-bug-on-mobility-radeon-hd4570/</link>
		<comments>http://twisted-reviews.com/ati-powerplay-bug-on-mobility-radeon-hd4570/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 12:26:31 +0000</pubDate>
		<dc:creator>The Twisted Team</dc:creator>
				<category><![CDATA[Mobile computing]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[Catalyst bug]]></category>
		<category><![CDATA[HD4570]]></category>
		<category><![CDATA[HD4570 memory speed bug]]></category>
		<category><![CDATA[HD4570 PowerPlay bug]]></category>
		<category><![CDATA[Mobility Radeon]]></category>
		<category><![CDATA[Mobility Radeon HD4570]]></category>
		<category><![CDATA[PowerPlay bug]]></category>

		<guid isPermaLink="false">http://twisted-reviews.com/?p=360</guid>
		<description><![CDATA[Nowdays both ATI and NVIDIA have techniques for lowering the GPU power consumption in notebooks based on lower core and memory speeds in 2D modes or while running the notebook in battery mode. While NVIDIA uses their Powermizer integration in Windows Power schemes (2D mode in Power saver, Low power 3D in Balanced and High [...]]]></description>
		<wfw:commentRss>http://twisted-reviews.com/ati-powerplay-bug-on-mobility-radeon-hd4570/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire 5942 and 8942 &#8211; first notebooks with ATI Mobility Radeon HD5650</title>
		<link>http://twisted-reviews.com/acer-aspire-5942-and-8942-first-notebooks-with-ati-mobility-radeon-hd5650/</link>
		<comments>http://twisted-reviews.com/acer-aspire-5942-and-8942-first-notebooks-with-ati-mobility-radeon-hd5650/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 02:06:50 +0000</pubDate>
		<dc:creator>The Twisted Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[720QM]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Aspire 5942]]></category>
		<category><![CDATA[Aspire 8942]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[ATI Moblity Radeon HD5650]]></category>
		<category><![CDATA[Core i7]]></category>
		<category><![CDATA[HD5650]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Mobility Radeon]]></category>

		<guid isPermaLink="false">http://twisted-reviews.com/?p=201</guid>
		<description><![CDATA[Acer is on a spree and just announced to us that there will be at least two new 15.6-inch and 18.4-inch models based on Core i7 720QM and ATI Mobility Radeon HD5650 graphics. That's hot, not twisted!]]></description>
		<wfw:commentRss>http://twisted-reviews.com/acer-aspire-5942-and-8942-first-notebooks-with-ati-mobility-radeon-hd5650/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>AMD asks.We answer.</title>
		<link>http://twisted-reviews.com/amd-asks-we-answer/</link>
		<comments>http://twisted-reviews.com/amd-asks-we-answer/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 07:03:27 +0000</pubDate>
		<dc:creator>The Twisted Team</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[3DMark06]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[AMD Blogs]]></category>
		<category><![CDATA[AMD Pherion]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[MM07]]></category>
		<category><![CDATA[VISION]]></category>

		<guid isPermaLink="false">http://twisted-reviews.com/?p=173</guid>
		<description><![CDATA[AMD has many questions about industry, the universe and all posted at their blog. We couldn't leave them clueless, so here is the beginning of our quest to help them get their answers. Plus a question about their yet to be released Pherion Ultra mobile processor.]]></description>
		<wfw:commentRss>http://twisted-reviews.com/amd-asks-we-answer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How twisted is: ATI in &#8220;ATI vs. NVIDIA&#8221; war</title>
		<link>http://twisted-reviews.com/how-twisted-is-ati/</link>
		<comments>http://twisted-reviews.com/how-twisted-is-ati/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 01:49:15 +0000</pubDate>
		<dc:creator>The Twisted Team</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[Bullet]]></category>
		<category><![CDATA[DirectCompute]]></category>
		<category><![CDATA[DirectX]]></category>
		<category><![CDATA[Eyefinity]]></category>
		<category><![CDATA[HD5xxx]]></category>
		<category><![CDATA[NVIDIA]]></category>

		<guid isPermaLink="false">http://twisted-reviews.com/?p=39</guid>
		<description><![CDATA[ATI started to look really aggressive lately, but they seem to forget that they were on the losing side too. Mocking up with NVIDIA, are you, ATI?]]></description>
		<wfw:commentRss>http://twisted-reviews.com/how-twisted-is-ati/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
