<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Acer releasing new 17-inch Aspire 7740G with DirectX 11 graphics and using all new Core i3, Core i5 and Core i7 processors</title>
	<atom:link href="http://twisted-reviews.com/acer-releasing-aspire-7740g-ati-mobility-radeon-hd5650-directx-11-vga-plus-core-i3-i5-i7/feed/" rel="self" type="application/rss+xml" />
	<link>http://twisted-reviews.com/acer-releasing-aspire-7740g-ati-mobility-radeon-hd5650-directx-11-vga-plus-core-i3-i5-i7/</link>
	<description>How twisted is it?</description>
	<lastBuildDate>Tue, 31 Aug 2010 00:02:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
	<item>
		<title>By: The Twisted Team</title>
		<link>http://twisted-reviews.com/acer-releasing-aspire-7740g-ati-mobility-radeon-hd5650-directx-11-vga-plus-core-i3-i5-i7/#comment-5025</link>
		<dc:creator>The Twisted Team</dc:creator>
		<pubDate>Thu, 12 Aug 2010 09:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://twisted-reviews.com/?p=434#comment-5025</guid>
		<description>Higher Twisted Rating is worse!

Just look at the rating comment. It&#039;s below every rating we ever gave here. And yeah - we want to be cool, just like in Photoshop benches - lower is better... :)</description>
		<content:encoded><![CDATA[<p>Higher Twisted Rating is worse!</p>
<p>Just look at the rating comment. It&#8217;s below every rating we ever gave here. And yeah &#8211; we want to be cool, just like in Photoshop benches &#8211; lower is better&#8230; :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://twisted-reviews.com/acer-releasing-aspire-7740g-ati-mobility-radeon-hd5650-directx-11-vga-plus-core-i3-i5-i7/#comment-4163</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sun, 25 Jul 2010 22:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://twisted-reviews.com/?p=434#comment-4163</guid>
		<description>What the f*** kind of rating are you guys using? are you trying to be cool by being different? 3/10 is a good score? grow up and cop yourselves on, no wonder people are turning off this site</description>
		<content:encoded><![CDATA[<p>What the f*** kind of rating are you guys using? are you trying to be cool by being different? 3/10 is a good score? grow up and cop yourselves on, no wonder people are turning off this site</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thyld</title>
		<link>http://twisted-reviews.com/acer-releasing-aspire-7740g-ati-mobility-radeon-hd5650-directx-11-vga-plus-core-i3-i5-i7/#comment-3627</link>
		<dc:creator>Thyld</dc:creator>
		<pubDate>Wed, 07 Jul 2010 13:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://twisted-reviews.com/?p=434#comment-3627</guid>
		<description>Hello guys, about the score it&#039;s the opposite of what you think ^^
1 : awesome
2 : fantastic
3 : excellent
4 : good
5 : medium
6 : poor
7 : bad
8 : awful
9 : bullshit
10 : don&#039;t buy ! xD</description>
		<content:encoded><![CDATA[<p>Hello guys, about the score it&#8217;s the opposite of what you think ^^<br />
1 : awesome<br />
2 : fantastic<br />
3 : excellent<br />
4 : good<br />
5 : medium<br />
6 : poor<br />
7 : bad<br />
8 : awful<br />
9 : bullshit<br />
10 : don&#8217;t buy ! xD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: primate</title>
		<link>http://twisted-reviews.com/acer-releasing-aspire-7740g-ati-mobility-radeon-hd5650-directx-11-vga-plus-core-i3-i5-i7/#comment-2241</link>
		<dc:creator>primate</dc:creator>
		<pubDate>Sat, 22 May 2010 19:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://twisted-reviews.com/?p=434#comment-2241</guid>
		<description>Hi im using a 7740g with i5 atm and i can play desent games with it and use office programs witout eny hickups. with a new ssd in place this laptop will be fast.</description>
		<content:encoded><![CDATA[<p>Hi im using a 7740g with i5 atm and i can play desent games with it and use office programs witout eny hickups. with a new ssd in place this laptop will be fast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://twisted-reviews.com/acer-releasing-aspire-7740g-ati-mobility-radeon-hd5650-directx-11-vga-plus-core-i3-i5-i7/#comment-2063</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Thu, 13 May 2010 13:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://twisted-reviews.com/?p=434#comment-2063</guid>
		<description>Now I&#039;m confused. Want to buy this machine... Is the score 3 out of 10 a good one or a bad one!</description>
		<content:encoded><![CDATA[<p>Now I&#8217;m confused. Want to buy this machine&#8230; Is the score 3 out of 10 a good one or a bad one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Twisted Team</title>
		<link>http://twisted-reviews.com/acer-releasing-aspire-7740g-ati-mobility-radeon-hd5650-directx-11-vga-plus-core-i3-i5-i7/#comment-1828</link>
		<dc:creator>The Twisted Team</dc:creator>
		<pubDate>Sun, 25 Apr 2010 17:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://twisted-reviews.com/?p=434#comment-1828</guid>
		<description>michael - our scores are the opposite of what you are accustomed - the higher, the worse. Acer&#039;s new models were extremely hot.

Robert - why is that?</description>
		<content:encoded><![CDATA[<p>michael &#8211; our scores are the opposite of what you are accustomed &#8211; the higher, the worse. Acer&#8217;s new models were extremely hot.</p>
<p>Robert &#8211; why is that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://twisted-reviews.com/acer-releasing-aspire-7740g-ati-mobility-radeon-hd5650-directx-11-vga-plus-core-i3-i5-i7/#comment-1823</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Sun, 25 Apr 2010 07:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://twisted-reviews.com/?p=434#comment-1823</guid>
		<description>Thank you for this, now i know to never take any of your reviews seriously</description>
		<content:encoded><![CDATA[<p>Thank you for this, now i know to never take any of your reviews seriously</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://twisted-reviews.com/acer-releasing-aspire-7740g-ati-mobility-radeon-hd5650-directx-11-vga-plus-core-i3-i5-i7/#comment-1548</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Thu, 15 Apr 2010 03:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://twisted-reviews.com/?p=434#comment-1548</guid>
		<description>3 out of 10 ?!
Are you guys on crack?
While a better screen would yield a better score it seems like you are giving this laptop an unreasonable score just to prove a point.
a score of 7/10 or given the price even 8/10 would be closer to the truth.

This one is a do-over!</description>
		<content:encoded><![CDATA[<p>3 out of 10 ?!<br />
Are you guys on crack?<br />
While a better screen would yield a better score it seems like you are giving this laptop an unreasonable score just to prove a point.<br />
a score of 7/10 or given the price even 8/10 would be closer to the truth.</p>
<p>This one is a do-over!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
